- 21 Jun 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Local Presence Area Codes
- Updated on 21 Jun 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Dialpad offers a Local Presence feature that allows sales teams to automatically use area codes that match their territories in the US. There are three purchase options available: Top 100 Metro Areas, Individual Phone Numbers, and Complete Package. The Top 100 Metro Areas option covers around 80% of the US population, while the Complete Package covers approximately 95%. Many users prefer to purchase individual Local Presence numbers based on their company needs and client location. The most commonly used area code is 212 for the New York Newark Jersey City region. Dialpad's Top 100 Metro Areas package provides area codes from the top 100 US Metro regions. For more information about Local Presence numbers, refer to the provided content.
With Dialpad’s local presence dialing, sales teams can automatically leverage a bundle of area codes that match up with their territories throughout the US — without any extra work for your Contact Center team.
Let's go over the different Local Presence options.
Local Presence Packages
Local Presence is available through three purchase options:
- Top 100 Metro Areas: Covers approximately 80% of the U.S. population
- Individual Phone Numbers: A single phone number important to your business
- Complete Package: Covers approximately 95% of the U.S. population
Purchase your Local Presence package today!
Popular Area Codes
Many Users prefer to purchase individual Local Presence numbers based on their company needs and client location.
The most commonly used Local Presence area code is for the New York-Newark-Jersey City region — area code 212.
Have a look at the table below to see the most commonly used Local Presence numbers.
Region | Area Code | Alternate Area Code #1 | Alternate Area Code #2 | Alternate Area Code #3 |
---|---|---|---|---|
New York-Newark-Jersey City | 212 | 646 | 332 | 917 |
Los Angeles-Long Beach-Anaheim | 310 | 424 | ||
Chicago-Naperville-Elgin | 312 | 872 | ||
Dallas-Fort Worth-Arlington | 214 | 469 | 972 | |
Houston-The Woodlands-Sugar Land | 713 | 281 | 346 | 832 |
Region | Area Code | Alternate Area Code #1 | Alternate Area Code #2 | Alternate Area Code #3 |
---|---|---|---|---|
New York-Newark-Jersey City | 212 | 646 | 332 | 917 |
Los Angeles-Long Beach-Anaheim | 310 | 424 | ||
Chicago-Naperville-Elgin | 312 | 872 | ||
Dallas-Fort Worth-Arlington | 214 | 469 | 972 | |
Houston-The Woodlands-Sugar Land | 713 | 281 | 346 | 832 |
Washington-Arlington-Alexandria | 202 | 240 | ||
Miami-Fort Lauderdale-West Palm Beach | 305 | 786 | ||
Philadelphia-Camden-Wilmington | 215 | 267 | 445 | |
Atlanta-Sandy Springs-Roswell | 404 | 678 | 470 | |
Boston-Cambridge-Newton | 617 | 857 |
Region | Area Code | Alternate Area Code #1 | Alternate Area Code #2 | Alternate Area Code #3 |
---|---|---|---|---|
New York-Newark-Jersey City | 212 | 646 | 332 | 917 |
Los Angeles-Long Beach-Anaheim | 310 | 424 | ||
Chicago-Naperville-Elgin | 312 | 872 | ||
Dallas-Fort Worth-Arlington | 214 | 469 | 972 | |
Houston-The Woodlands-Sugar Land | 713 | 281 | 346 | 832 |
Washington-Arlington-Alexandria | 202 | 240 | ||
Miami-Fort Lauderdale-West Palm Beach | 305 | 786 | ||
Philadelphia-Camden-Wilmington | 215 | 267 | 445 | |
Atlanta-Sandy Springs-Roswell | 404 | 678 | 470 | |
Boston-Cambridge-Newton | 617 | 857 | ||
Phoenix-Mesa-Scottsdale | 602 | 623 | ||
San Francisco-Oakland-Hayward | 415 | 628 | ||
Riverside-San Bernardino-Ontario | 951 | |||
Detroit-Warren-Dearborn | 313 | |||
Seattle-Tacoma-Bellevue | 206 | 564 | ||
Minneapolis-St. Paul-Bloomington | 612 | |||
San Diego-Carlsbad | 619 | 858 | ||
Tampa-St. Petersburg-Clearwater | 813 | |||
Denver-Aurora-Lakewood | 303 | 720 | ||
St. Louis | 314 | |||
Baltimore-Columbia-Towson | 410 | 443 | 667 | |
Orlando-Kissimmee-Sanford | 407 | 689 | ||
Charlotte-Concord-Gastonia | 704 | 980 | ||
San Antonio-New Braunfels | 210 | 726 | ||
Portland-Vancouver-Hillsboro | 503 | 971 | ||
Sacramento-Roseville-Arden-Arcade | 916 | 279 | ||
Pittsburgh | 412 | 878 | ||
Las Vegas-Henderson-Paradise | 702 | 725 | ||
Cincinnati | 513 | |||
Austin-Round Rock | 512 | 737 | ||
Kansas City | 913 | |||
Columbus | 614 | 380 | ||
Cleveland-Elyria | 216 | |||
Indianapolis-Carmel-Anderson | 317 | 463 | ||
San Jose-Sunnyvale-Santa Clara | 408 | 669 | ||
Nashville-Davidson-Murfreesboro-Franklin | 615 | 629 | 931 | |
Virginia Beach-Norfolk-Newport News | 757 | |||
Providence-Warwick | 401 | |||
Milwaukee-Waukesha-West Allis | 414 | |||
Jacksonville | 904 | |||
Oklahoma City | 405 | |||
Raleigh-Durham-Chapel Hill | 919 | 984 | ||
Memphis | 901 | |||
Richmond | 804 | |||
Louisville-Jefferson County | 502 | |||
New Orleans-Metairie | 504 | |||
Salt Lake City | 801 | |||
Hartford-West Hartford-East Hartford | 860 | 959 | ||
Birmingham-Hoover | 205 | 659 | ||
Buffalo-Cheektowaga-Niagara Falls | 716 |
Top 100 Metro Areas
Dialpad's Top 100 Metro Areas package provides your team with area codes from the top 100 US Metro regions.
Region | Area Code | Alternate Area Code #1 | Alternate Area Code #2 | Alternate Area Code #3 |
---|---|---|---|---|
New York-Newark-Jersey City | 212 | 646 | 332 | 917 |
Los Angeles-Long Beach-Anaheim | 310 | 424 | ||
Chicago-Naperville-Elgin | 312 | 872 | ||
Dallas-Fort Worth-Arlington | 214 | 469 | 972 | |
Houston-The Woodlands-Sugar Land | 713 | 281 | 346 | 832 |
Washington-Arlington-Alexandria | 202 | 240 | ||
Miami-Fort Lauderdale-West Palm Beach | 305 | 786 | ||
Philadelphia-Camden-Wilmington | 215 | 267 | 445 | |
Atlanta-Sandy Springs-Roswell | 404 | 678 | 470 | |
Boston-Cambridge-Newton | 617 | 857 | ||
Phoenix-Mesa-Scottsdale | 602 | 623 | ||
San Francisco-Oakland-Hayward | 415 | 628 | ||
Riverside-San Bernardino-Ontario | 951 | |||
Detroit-Warren-Dearborn | 313 | |||
Seattle-Tacoma-Bellevue | 206 | 564 | ||
Minneapolis-St. Paul-Bloomington | 612 | |||
San Diego-Carlsbad | 619 | 858 | ||
Tampa-St. Petersburg-Clearwater | 813 | |||
Denver-Aurora-Lakewood | 303 | 720 | ||
St. Louis | 314 | |||
Baltimore-Columbia-Towson | 410 | 443 | 667 | |
Orlando-Kissimmee-Sanford | 407 | 689 | ||
Charlotte-Concord-Gastonia | 704 | 980 | ||
San Antonio-New Braunfels | 210 | 726 | ||
Portland-Vancouver-Hillsboro | 503 | 971 | ||
Sacramento-Roseville-Arden-Arcade | 916 | 279 | ||
Pittsburgh | 412 | 878 | ||
Las Vegas-Henderson-Paradise | 702 | 725 | ||
Cincinnati | 513 | |||
Austin-Round Rock | 512 | 737 | ||
Kansas City | 913 | |||
Columbus | 614 | 380 | ||
Cleveland-Elyria | 216 | |||
Indianapolis-Carmel-Anderson | 317 | 463 | ||
San Jose-Sunnyvale-Santa Clara | 408 | 669 | ||
Nashville-Davidson-Murfreesboro-Franklin | 615 | 629 | 931 | |
Virginia Beach-Norfolk-Newport News | 757 | |||
Providence-Warwick | 401 | |||
Milwaukee-Waukesha-West Allis | 414 | |||
Jacksonville | 904 | |||
Oklahoma City | 405 | |||
Raleigh-Durham-Chapel Hill | 919 | 984 | ||
Memphis | 901 | |||
Richmond | 804 | |||
Louisville-Jefferson County | 502 | |||
New Orleans-Metairie | 504 | |||
Salt Lake City | 801 | |||
Hartford-West Hartford-East Hartford | 860 | 959 | ||
Birmingham-Hoover | 205 | 659 | ||
Buffalo-Cheektowaga-Niagara Falls | 716 | |||
Rochester | 585 | |||
Grand Rapids-Wyoming | 616 | |||
Tucson | 520 | |||
Fresno | 559 | |||
Tulsa | 918 | 539 | ||
Urban Honolulu | 808 | |||
Worcester | 508 | 774 | ||
Bridgeport-Stamford-Norwalk | 475 | 516 | ||
Omaha-Council Bluffs | 402 | 531 | ||
Albuquerque | 505 | |||
Greenville-Anderson-Mauldin | 864 | |||
Bakersfield | 661 | |||
Knoxville | 865 | |||
Albany-Schenectady-Troy | 518 | 838 | ||
McAllen-Edinburg-Mission | 956 | |||
New Haven-Milford | 203 | |||
Oxnard-Thousand Oaks-Ventura | 805 | 820 | ||
El Paso | 915 | |||
Allentown-Bethlehem-Easton | 610 | 484 | ||
Columbia | 803 | |||
Baton Rouge | 225 | |||
North Port-Sarasota-Bradenton | 941 | |||
Dayton | 937 | |||
Charleston-North Charleston | 843 | 854 | ||
Greensboro-High Point and Winston-Salem | 336 | 743 | ||
Cape Coral-Fort Myers | 239 | |||
Stockton-Lodi | 209 | |||
Little Rock-North Little Rock-Conway | 501 | |||
Colorado Springs | 719 | |||
Boise City | 208 | 986 | ||
Lakeland-Winter Haven | 863 | |||
Akron | 330 | |||
Ogden-Clearfield and Provo-Orem | 385 | |||
Madison | 608 | |||
Deltona-Daytona Beach-Ormond Beach | 386 | |||
Des Moines-West Des Moines | 515 | |||
Syracuse | 315 | 680 | ||
Wichita | 316 | |||
Springfield | 413 | |||
Augusta-Richmond County | 706 | 762 | ||
Toledo | 419 | 567 | ||
Palm Bay-Melbourne-Titusville | 321 | |||
Jackson | 601 | 769 | ||
Harrisburg-Carlisle | 717 | 223 | ||
Spokane-Spokane Valley | 509 | |||
Chattanooga | 423 | |||
Scranton-Wilkes-Barre-Hazleton | 570 | 272 | ||
Fayetteville-Springdale-Rogers | 479 | |||
Youngstown-Warren-Boardman | 234 | |||
Portland-South Portland | 207 |
More Information
For more information about Local Presence numbers, be sure to read this handy Help Center article.