- 20 Mar 2024
- 47 Minutes to read
- Print
- DarkLight
- PDF
Short Codes
- Updated on 20 Mar 2024
- 47 Minutes to read
- Print
- DarkLight
- PDF
SMS communication is an effective marketing method due to the constant presence of phones. Short codes, 5 to 6 digit phone numbers, are used by businesses to send and receive SMS and MMS messages without being flagged as spam. Consumers can text a keyword to a company's short code to opt-in for automated text messages. Dialpad does not support sending messages from short codes, but it does support sending and receiving messages to standard US short codes, excluding premium ones.
Let's face it, we always have our phones with us. Like it or not, this makes SMS communication one of the most effective marketing methods.
Businesses use short codes to send and receive large quantities of SMS and MMS messages to and from mobile phones, with less risk of being flagged as spam.
Let's dive into the details of SMS short code messaging.
What is a short code?
An SMS short code is a 5- to 6-digit phone number used to run SMS marketing campaigns. Consumers can opt into these campaigns by texting a keyword to a company’s short code. Businesses then send automated text messages (normally providing offers, company communications and two-factor authentication codes) to opted-in subscribers.
How can I tell who owns a short code?
Did you receive a message from an unknown short code? Look it up in the U.S. Short Code Registry.
Short codes and Dialpad
Dialpad supports sending and receiving messages to standard US short codes, but not to premium short codes. Please note this is only available to US accounts.
What short codes does Dialpad support?
Lots! Below is the list of supported codes:
2653 | Coke Alerts |
2775 | Facetime |
3266 | |
3391 | KP Denver/Boulder Appt Alerts |
3673 | Ford News Alerts4 |
10801 | Test Short Code |
10802 | Outspoken Test Code |
10803 | Outspoken Test Code |
10804 | Outspoken Test Code |
10805 | Outspoken Test Code |
10806 | Outspoken Test Code |
10807 | Test Short Code |
10808 | Outspoken Test Code |
10809 | Outspoken Test Code |
10850 | Test Short Code |
10851 | Outspoken Test Code |
10852 | Outspoken Test Code |
10853 | Outspoken Test Code |
10854 | Outspoken Test Code |
10855 | Outspoken Test Code |
10856 | Outspoken Test Code |
10857 | Outspoken Test Code |
10859 | Outspoken Test Code |
10905 | CLX Testing |
10907 | Voltari |
10909 | Voltari |
10936 | Sybase |
10952 | Open Market Test |
10952 | Open Market Test |
10958 | Open Market Test |
10990 | OpenMarketDemo2 |
10991 | OpenMarketDemo |
20000 | ZipWhip |
20010 | Apria Account Alert |
20011 | Henna Alerts |
20012 | Sentient |
20013 | AT&T Staffing Reminders |
20014 | Cell Tower Maintenance |
20015 | AT&T Uverse |
20016 | NICE Survey Alerts |
20017 | NICE Survey Alerts |
20018 | NICE Survey Alerts |
20019 | Contact One |
20100 | Mobivity20100 |
20101 | 3CI |
20103 | Sygenta Corp |
20104 | Lens Crafter |
20105 | RTSBus |
20121 | BeCause Foundation Youth Helpline |
20123 | ReplyBuy |
20124 | Syniverse |
20131 | Mortgage Coach Offer Alerts |
20137 | Do It Best Promo's |
20157 | TeleMessage |
20188 | AHM Messaging |
20191 | Bed Bath and Beyond Credit |
20198 | Invoke Ping |
20199 | Sheetz |
20211 | RocketDog |
20219 | GSKs MenB Vaccine |
20223 | Motorola |
20228 | Baxter CU Alerts |
20248 | Marketron - CUMULUS MEDIA DALLAS / KPLX-FM |
20250 | New Phone Alerts |
20251 | OFRA Alerts |
20265 | College Network |
20283 | PGE Alerts |
20284 | Epsilon |
20300 | Web Corp Alerts |
20310 | Incomm |
20312 | SecureSMS |
20317 | LifeWIRE |
20333 | RTM |
20346 | WXNY-FM x96.3 |
20357 | Entercom Shared |
20365 | DCTA |
20444 | WMT TXT to Reg |
20447 | Boot Barn |
20479 | EFCU Text Banking |
20534 | FDR News Alerts |
20543 | MercuryInsurance |
20565 | CarFAX Alerts |
20566 | WBRC (Birmingham) |
20577 | Moda Italian |
20594 | DoDo Mobile |
20600 | Financial Alerts |
20614 | LocumTenens |
20634 | FiServ |
20645 | TurboTitle |
20661 | AC Electric Power Outage |
20673 | Mobivity |
20691 | CellTrust Alerts |
20700 | Melaleuca News |
20715 | VisSat Exede |
20731 | Teligence |
20731 | Teligence |
20731 | Teligence |
20733 | Fiserv Card Alerts |
20736 | eBanking Premium Alerts |
20741 | Amplify Credit Union Alerts |
20757 | Credit One - Experian |
20769 | KMNB |
20769 | KMNB |
20774 | Focal Finances |
20800 | Rocketdog Communications Alerts3 |
20806 | Fishbowl |
20811 | HelloFood |
20823 | iTechTool Alerts |
20840 | Salt Student Loans |
20841 | WXIN-TV (Indianapolis) |
20873 | MS Azure |
20885 | SOTG |
20899 | WataText |
20993 | AppleCareSurveyIST |
21000 | Sybase |
21003 | KSWD-FM |
21005 | CBS Radio Programming |
21006 | Chamberlain |
21010 | HerImports |
21014 | RapidReach |
21015 | CBS Radio Programming |
21019 | Home Credit Cardholders |
21027 | CBS Radio Programming |
21040 | Liberty Tax 2012 |
21051 | CBS Radio Programming |
21058 | Marriott Svc Req |
21061 | R Us Credit Card Alerts |
21083 | CDW Deal |
21095 | WTAM NY |
21099 | PSU Info |
21202 | Symplr |
21209 | ActiveInk |
21211 | Intersection |
21212 | Twitter CA |
21213 | Greyhound Alerts |
21226 | DRESSBARN |
21227 | McCann BMW |
21232 | CMG Orlando Alerts |
21234 | Roswell Park |
21239 | PNC |
21243 | Kirkland's Alerts |
21244 | StrongMail Prom |
21249 | Ann Taylor MC - Comenity |
21250 | Call Fire |
21272 | KDGS-FM (Wichita) |
21309 | Amazon Gift Cash |
21313 | Bouncie |
21333 | OTAIR |
21335 | WaveBroadband |
21342 | MyNokia |
21353 | CoveredCalifornia |
21372 | Pure Romance Alerts |
21432 | Registria |
21448 | Loft MC - Comenity |
21456 | Text4Pin |
21467 | Life Time Info |
21475 | Google Hangout |
21490 | BlueStem |
21499 | Abbvie |
21503 | Lululemon Alerts |
21523 | Xfactor Alerts |
21525 | Walgreens Text Alerts |
21531 | HEB Go |
21534 | Mogreet Tech Mobile Alerts |
21534 | Mogreet Tech Mobile Alerts |
21546 | DigitalBaron |
21570 | Sinclair_Alerts |
21582 | Bustos-KeBuena |
21622 | Culver Exchange |
21689 | ReviewAgency |
21691 | Real Estate Listings |
21691 | Real Estate Listings |
21696 | Google Hangout |
21713 | Tomato Pie |
21732 | Red Wings |
21732 | Red Wings |
21735 | TextBadge |
21751 | WAN PEP Alerts |
21756 | mHealth |
21763 | Consent Media |
21777 | Avid |
21785 | CopSync |
21793 | AutoPoint Automotive |
21793 | AutoPoint Automotive |
21800 | Jumtext Info Alerts |
21824 | Real Good Technologies |
21862 | AstraZenaca ED |
21880 | DIRECTV Acct Msg |
21920 | Guardian Direct Alert |
21920 | Guardian Direct Alert |
21924 | MaricopaCounty |
21938 | CloverHealth |
21946 | GVTC |
21947 | Entercom1 |
21990 | Family Service Plan |
21991 | National Stations |
21991 | National Stations |
22000 | Google Verification |
22002 | Trumpia |
22015 | Yext |
22022 | FirstQuote |
22023 | Syniverse |
22032 | Syniverse |
22081 | Silverlink |
22090 | mPulse Tinea Cruris |
22094 | mPulse |
22100 | Trumpia |
22107 | Chuze |
22108 | CBS Radio Programming |
22109 | Tradesmen Internaltional |
22121 | TexttheBoss |
22122 | Starbucks Alerts |
22123 | Trumpia |
22126 | Marketron - CUMULUS MEDIA DALLAS / KTCK-AM |
22138 | TM Life Tips |
22143 | Augme 1 |
22195 | CardinalCommerce Corp dba Sam’s Club |
22197 | Sundance Vacations |
22215 | AT&T Employee Network Alerts |
22222 | Text 22222 |
22288 | Firebase Auth |
22300 | One Call Now |
22322 | Terradin |
22326 | Indy Car Promo Alerts |
22328 | ABECUTB |
22333 | Poll Everywhere |
22334 | 22334_m-Via |
22336 | WGN_AM Alerts |
22339 | Cadillac Alerts |
22345 | Cobblestone Mobile Alerts |
22345 | Cobblestone Mobile Alerts |
22369 | Academy Sports |
22383 | CYDNE |
22388 | Microbilt IBV Alerts |
22388 | Microbilt IBV Alerts |
22395 | Authy |
22403 | NSP Mobile VIP |
22411 | Halifax Regional News |
22418 | MYSMS 101 Alerts |
22422 | Planned Parenthood |
22422 | Planned Parenthood |
22422 | Planned Parenthood |
22422 | Planned Parenthood |
22426 | NY TIMES |
22438 | STCU |
22442 | Starbucks |
22444 | Investment Alerts |
22444 | Investment Alerts |
22456 | PhoneValley Alerts |
22462 | Acima |
22463 | Union Bank Alerts |
22466 | Francesca's Promo Alerts |
22471 | SixFlagsSweeps |
22471 | SixFlagsSweeps |
22473 | Bluebird SMS |
22474 | CFA Study Abroad |
22489 | Circuit City |
22496 | Mi Llamada Alerts |
22499 | EventBrite |
22522 | Heywire Short code 22522 |
22534 | Fidelity Investment |
22536 | Aldo Alerts |
22550 | SportClips |
22573 | MasterCard |
22593 | Redeem Away |
22594 | USFCU Mobile Banking |
22622 | NetSpend Wireless Alerts |
22627 | CrackerBarrel |
22628 | Charlotte Metro CU |
22633 | ADP |
22634 | BH Photo Alerts |
22649 | BOA Mobile Wallet |
22660 | Zero to Three |
22666 | Boomtown |
22674 | Camp Groupon |
22694 | Cozi Central |
22700 | InSequent Alerts |
22704 | Relay Exchange Network |
22707 | SpsServicing |
22710 | NYS DMV Alerts |
22722 | Experian |
22723 | American Cancer Society |
22731 | Event Noti_1 |
22737 | InCyte Cares |
22741 | RareMoon SMS Alerts |
22744 | Select MGMT Alerts |
22764 | Prudential |
22765 | Voces Expertas |
22767 | KCTV5 |
22774 | 95.5 KYGO |
22777 | AARP |
22789 | Abbott Rx Alerts |
22789 | Abbott Rx Alerts |
22797 | Tradesy |
22801 | ALLIANT MSG |
22804 | Mint servicing |
22810 | South University Info Alerts |
22821 | Vote Alerts |
22822 | Refill Wise |
22827 | Inovatext |
22828 | Constant Contact / mBlox |
22830 | Orbiitz Visa - Comenity |
22833 | Hyundia |
22854 | Taco Bell Sweep |
22861 | Cardtronics IT Tech Alerts |
22884 | Oracle |
22891 | Best Buy Enter to Win alerts |
22891 | Best Buy Enter to Win alerts |
22896 | JPMorgan Chase HR |
22911 | Smart 911 Alerts |
22922 | Container Store |
22925 | mPulse Health |
22929 | CBS Radio Programming |
22932 | EasyAds Real Estate |
22932 | EasyAds Real Estate |
22945 | CBS Radio Programming |
22966 | Dotloop |
22968 | NALCO Employee Alerts |
22980 | KMBZ-FM (Kansas City) |
22981 | Stephens Media Programming |
22986 | AARP |
22987 | KYSR |
22997 | CBS Radio Programming |
23000 | HCA ER Wait Time |
23016 | Nations |
23054 | APPTECH INTRO |
23065 | Spartan Nash |
23084 | Get it Free Samples |
23085 | Ntrust Mobile Alerts |
23090 | Jack Links Coupons |
23101 | Church ON the Move |
23127 | Discover |
23129 | Eversource |
23144 | CareLinx |
23148 | Aetna HLC |
23151 | Vista Exchanges Account Alerts |
23155 | EMERA Maine Alerts 134831 |
23157 | Lands End |
23177 | NTI Connect SMS |
23200 | DST Account Alerts |
23201 | ConnectedUp |
23203 | FCP Power To Go Alerts |
23222 | FonoChat |
23228 | Delta ( DCCU ) Mobile Alerts |
23232 | Bank of Internet USA |
23232 | Bank of Internet USA |
23262 | ElimiWait |
23299 | Partners Health |
23328 | CEFCU Mobile Banking Alerts |
23329 | Fast Quote |
23330 | TIFO |
23333 | |
23351 | Revolar |
23368 | Visa Alerts |
23370 | HEB |
23372 | ADESA Alerts |
23377 | Anheuser-Busch |
23395 | MyPrime Alerts |
23399 | Charter Notifications |
23456 | Peach Lunch |
23522 | AflacAnywhere |
23539 | WSFL-TV (Miami) |
23551 | Belk News Alerts |
23554 | GlassIgloo |
23559 | Celly Alerts |
23562 | AutoWatch |
23586 | Oregon Health & Science University (OHSU) |
23613 | Hewitt Enterprise Messaging Alerts |
23618 | VISA SMS Outbound |
23622 | AirCanada |
23623 | Adobe |
23624 | Filtrete Alerts |
23680 | Reising Radio |
23680 | Reising Radio |
23680 | Reising Radio |
23711 | AEP Account Alerts |
23720 | Clinique |
23726 | Neustar Intelligence Cloud |
23728 | AEP Energy Account Alert |
23743 | AE Alerts |
23752 | Principal |
23754 | SYNC Service Text Alerts |
23764 | GenTux Deals |
23765 | Mobile App Promo Alerts |
23776 | Bucca di Belppo |
23819 | Hipcricket News Demo 1 |
23821 | NASB Text Banking |
23830 | Baggalini |
23842 | First Tenenesse Bank |
23845 | Marketron - radio one |
23846 | Recovery Centers of America Mission Center |
23866 | BevMo |
23896 | PayFlex |
23909 | BBC America |
23923 | KRRL |
23955 | Goop |
23996 | CCT Alerts |
24000 | Risla |
24000 | Risla |
24001 | WMMM-FM |
24005 | Contact Solutions Emloyee Alerts |
24006 | Glimmer |
24012 | VelocityWW |
24014 | Citi |
24025 | mSymphonyTRV |
24027 | CallingPost |
24036 | Vibes |
24042 | Marketron - radio one |
24082 | Comcast2 |
24104 | WGEM Fazolis |
24109 | Connectiverx |
24122 | Club Ready Promo Alerts |
24160 | Concur Risk Messaging |
24160 | Concur Risk Messaging |
24178 | Walmart |
24180 | Skechers Elite Mobile Alerts |
24184 | Twilio |
24193 | Amazon Kindle Special Offers |
24195 | GDT |
24197 | PogoEnergy |
24222 | Chase Checking Coupon |
24228 | Udell |
24236 | Naseeb Status |
24242 | Overstock |
24247 | RayCom |
24248 | BookMD |
24251 | CallingPost |
24253 | Life Church |
24261 | WQYK-FM 99.5 |
24265 | Bank Independent Alerts |
24265 | Bank Independent Alerts |
24270 | Springpad |
24273 | JPMC |
24273 | JPMC |
24274 | Chariot |
24300 | CBS Radio Programming |
24321 | Franklin |
24323 | Frost Bank Mobile Alerts |
24323 | Frost Bank Mobile Alerts |
24325 | Mobile First |
24344 | Chegg Alert |
24348 | Tendril |
24365 | RallyCorp |
24365 | RallyCorp |
24368 | FARMERS INS |
24376 | Agero |
24382 | Fraud Dept |
24389 | Chevrolet-GM Alerts |
24399 | Circus Circus Resort & Casino Alerts |
24410 | BigTen |
24439 | GH Bass |
24444 | Google Verification Alerts |
24451 | E-text banking Alerts |
24453 | Agile Shared Standard |
24455 | Skycore Alerts |
24472 | First Data - HSBC Mobile Banking |
24473 | Salesforce QA |
24474 | HipCricket-Brands |
24475 | Clairol PRO |
24477 | RevMsg Alerts 134860 |
24477 | RevMsg Alerts 134860 |
24478 | Reemo Health Alerts |
24500 | Alabama Power Account Alerts |
24502 | Liberty |
24514 | Golfpay |
24515 | TheLUService |
24528 | Johnson |
24546 | FTEU Mortgage |
24550 | Jackson Hewitt |
24553 | Avant Fraud Alerts |
24567 | Visa DPS Alerts |
24587 | PMP Sweepstakes |
24609 | MWC-Terre Haute |
24614 | Google Hangout |
24629 | 24629_R3Cincy |
24639 | MIR3 |
24700 | SnapFitness |
24720 | Ytel Short Code |
24720 | Ytel Short Code |
24723 | RTEXTUSA |
24724 | Perrier Bubbles Alerts |
24725 | Fed Ex |
24742 | iDent |
24742 | iDent |
24746 | GS Acct Alerts |
24750 | Score Sense |
24777 | Bily Graham |
24787 | Charter Communications |
24800 | U-verse Bill Threshold |
24801 | CIT Text Banking Alerts |
24822 | CHUBB Alerts |
24841 | CDC i2i Alerts |
24846 | Citgo Visa Alerts |
24849 | |
24860 | Trex Promotional Alerts |
24869 | Appointment Reminder |
24921 | Visa Informational Alerts |
24928 | GrubHub |
24960 | Cowan Benefits |
24964 | Jared's Payment |
24966 | FRCC |
24972 | myHFFP RX Alerts |
24987 | WindCreek Deals Alerts |
25000 | Recruiting.com |
25008 | Blue Cross and Blue Shield |
25017 | Dekafy |
25024 | TAO Entertainment Offers |
25025 | Cirque du Soliel |
25058 | New Jersey Lottery |
25058 | New Jersey Lottery |
25063 | Toro Exmark |
25064 | Select Staffing |
25100 | Cardmember Services |
25101 | Trumpia MSG Svc |
25102 | Excellence |
25108 | Charter Notifications Alerts |
25147 | HireMaster |
25150 | AuraCacia |
25155 | WWPW |
25156 | Athena |
25171 | mGage Training Alert |
25179 | Deb Shops |
25204 | Zions Bancorp – Vectra Bank Colorado |
25205 | US Bank |
25209 | TIAA Alerts |
25212 | Agriculture FCU |
25215 | Fiserv |
25225 | Qualex |
25243 | Ping Mobile |
25246 | GEICO |
25266 | Alcon Alerts |
25275 | Clark Alerts |
25297 | DTS |
25314 | Seacoast Bank |
25321 | AlfaInsurance |
25324 | TextbyChoice |
25328 | TxtMyMkt |
25352 | RivePoint |
25365 | ATT ProTech |
25370 | CellTrust_Alerts |
25374 | mScripts |
25378 | CallFire Alerts |
25389 | mPulse Skin |
25392 | Amazon Text2Cart |
25399 | VIA Digital Mobile |
25400 | Go Butler Now |
25400 | Go Butler Now |
25402 | MeetYourPsychic 134824 |
25404 | MeetYourPsychic 134824 |
25417 | PTE |
25423 | HEB Rx Wellness |
25423 | HEB Rx Wellness |
25430 | Gray TV |
25452 | Ntrust Banking Alerts |
25456 | GET |
25465 | Goodman |
25477 | SportClips |
25485 | Nascar SuperStore |
25519 | Conference Reminders |
25535 | Sears Auto Vehicle Ready Alerts |
25535 | Sears Auto Vehicle Ready Alerts |
25543 | KARE |
25545 | PetSmart |
25549 | BurbankWP |
25552 | TacoBell |
25552 | TacoBell |
25555 | GSOC Alerts |
25578 | Allstate Alerts Weather & Recall |
25581 | GMU Alerts |
25597 | Ally Bank One-Time Password Alert |
25598 | Ally Dealer Alerts |
25622 | ClearSky Almac Clinical Reminder Alerts |
25625 | H&R Block |
25629 | Organizer |
25665 | JD Byrider CNAC |
25666 | Bloomingdale Promo Alerts |
25669 | Noggin OCA Alerts |
25671 | LeadWizard |
25676 | RBC Express |
25679 | mPulse Healthy Alerts |
25683 | TxtCloud |
25720 | ADH |
25724 | Visa Informational Alerts |
25748 | Jazzro |
25749 | ReadyRosie |
25763 | Clear Alerts |
25767 | KROQ |
25777 | Rack Room Shoes |
25788 | Allstate GoodRide App |
25792 | Locent |
25811 | iConectiv |
25821 | Verify by text |
25824 | Clutch |
25827 | CallFire Alerts |
25829 | ClubW |
25835 | AMEX Claims Updates |
25836 | BCBS NC Contests |
25841 | Beanjar |
25845 | Symitar Account Alerts |
25852 | Rolling Stones Contest Entry |
25859 | Bustos-GranD |
25864 | Cardinal Alerts |
25866 | Bumo |
25884 | Proxibid Alerts |
25899 | KMSP-TV (Minneapolis) |
25904 | LOFT Alerts |
25911 | InfoArmor |
25942 | Next Gen Gateway |
25943 | TwilioCKO |
25943 | TwilioCKO |
25946 | Mobile Commons |
25972 | ChargeItSpot |
25973 | US SWIRL |
25978 | Mobile Banking Alerts: Bank of the West |
25983 | Cady Mobile Alerts |
25994 | SoftEdge |
25995 | Comdata SMS QA |
26000 | Recruiting |
26010 | Syniverse LM Demo |
26055 | Boston Store alerts |
26161 | Txt2Win Sweeps |
26165 | Cafewell |
26170 | mPulse Nut Allergy |
26182 | MarketHound |
26211 | Comerica |
26224 | Bobbi Order Alerts |
26227 | AutoNation |
26228 | Comercia Mobile Banking |
26229 | BobbyBonesShow |
26232 | CYDYNE |
26246 | BMA Conference Alerts |
26248 | Ambit Account |
26259 | BOA |
26262 | Mogreet News Alerts |
26262 | Mogreet News Alerts |
26265 | FiServ |
26266 | Continental Airlines |
26266 | Continental Airlines |
26289 | JC Penney Rewards Alerts |
26293 | Quicken Loans Alerts |
26311 | CellTrust |
26321 | BerkshireBank |
26326 | AFI AMFAM |
26335 | Esendex Company Alerts |
26351 | John Hopkins |
26370 | Linq3 |
26371 | Cardinal Commerce |
26385 | AppRiver |
26398 | City |
26399 | One Number |
26422 | Amica Claim Alerts |
26435 | Midweek Pay Alerts |
26443 | Angies List |
26469 | Red Fish News Alerts |
26495 | Smile Direct Club 134867 |
26497 | Twilio Cater Alerts |
26499 | CCBank Mobile Banking |
26633 | ComEd Outage Alert |
26642 | Loan Department |
26702 | Phillip Alerts |
26714 | Clairmail - Intercredit Bank |
26724 | Assure Access alerts |
26729 | CallFire Alerts |
26739 | Coca Cola Promos |
26739 | Coca Cola Promos |
26756 | Smart PAK |
26761 | BizTexer Enterprise Chatbot |
26786 | MindMe |
26786 | MindMe |
26787 | COPUR Alerts 134828 |
26789 | EngagedMedia |
26797 | TakeTheInterview |
26799 | Citi Bike |
26909 | 5 Miles |
26914 | St. Jude |
26933 | Boxed |
26960 | Real Green |
26963 | Bank Fund |
26971 | Manaya Alerts |
26975 | Pollo Tropical |
27000 | BrightGuest |
27001 | ComcastMsg |
27002 | LivelyEvent |
27004 | EG Promo Alerts |
27015 | HBX Pizza |
27020 | Beachside Exhange Account Alerts |
27047 | Mobivity27047 |
27054 | ePay Notifications |
27058 | Rex Healthcare |
27100 | TargetedVictory2 |
27104 | Costco |
27109 | Star Travel |
27126 | Wire2Air Txt2Vote |
27131 | SBT House |
27138 | MobileCause |
27141 | Wix |
27146 | Vans Offer Alerts |
27166 | CBS-WZPT |
27176 | Walmart Layawy |
27178 | Angel News |
27198 | CDYNE |
27202 | Trumpia |
27217 | HIS |
27243 | Bethpage CU Account Alerts |
27244 | American Savings Bank Alerts |
27247 | CMA One time pwd |
27249 | Scholastic Alerts |
27284 | Anakam Authentication |
27285 | mPulse |
27291 | Edmodo |
27297 | Arbys Mobile |
27297 | Arbys Mobile |
27299 | Portland Transit Tracker |
27311 | AMTRAK Police Tips |
27328 | Guarded Finance |
27336 | Credo Mobile |
27352 | CellEstate- APE52 |
27354 | Home Vestors |
27359 | Chase Paymentech Mobile |
27363 | Western Union |
27366 | Eastbay |
27367 | 4Info Coupon Alerts |
27368 | Westside Rentals Alerts |
27371 | Raintree |
27377 | Border’s Alerts |
27407 | Kids Foot Locker |
27411 | American Express |
27414 | AutoConX |
27426 | Mobile Marketing Poll_Also |
27426 | Mobile Marketing Poll_Also |
27433 | ABQ-Ride Alerts |
27438 | Drive Club |
27463 | BostonPD |
27473 | ESPN Rise |
27483 | PM_Executive |
27500 | Consumers Energy Account Alerts |
27503 | DialGlobaltest |
27504 | CellTrust Alerts |
27524 | Event Gallery |
27526 | SYBASE |
27537 | DHL HR Alerts |
27573 | Peak Auto Promo Alerts |
27576 | JHA Payment Processing Guardian Alerts |
27579 | Sherwin Williams Color2U Mobile Alerts |
27580 | LCBS Connect |
27587 | Plivo Cenage |
27587 | Plivo Cenage |
27589 | FIOS Alerts |
27600 | Bulletin Campaigner Info Service |
27639 | BR Retailer Alerts |
27640 | CEFCO |
27667 | Jaggers Mobile |
27675 | Ford |
27691 | MRM Worldwide |
27692 | MRM Worldwide |
27693 | MRM Worldwide |
27694 | MRM Worldwide |
27695 | MRM Worldwide |
27696 | UPS SMS Tracking |
27697 | Jobrooster |
27705 | Ateb Alerts |
27720 | Save a Lot |
27725 | 4INFO Deal Alerts |
27728 | Bubba 33 Mobile Alerts |
27777 | Volunteer Fundraiser |
27782 | CarriageServices |
27784 | Care Path |
27797 | Esurance App Download |
27798 | Pinnacle Bank Mobile Banking |
27800 | Super Star Car Wash |
27811 | Sunstate Credit Union Alerts |
27818 | HalyardHealth |
27838 | Edo Mobile |
27861 | Iowa Dept of Health Alts |
27876 | HK Flavors |
27879 | Twyla |
27897 | Crew Notify |
27900 | CSG1 |
27922 | RETextweb |
27923 | HDAID |
27928 | Trans Alliance |
27945 | EmployeeEdge Prepaid Card |
28000 | Scheider Jobs |
28003 | Google Hangout |
28007 | Trumpia Alerts |
28054 | Local Job Alerts |
28058 | BarkBox |
28066 | Bright Horizons |
28079 | FloridaBlue |
28082 | Marketron |
28085 | Disney Cruise Alerts |
28103 | CBS Radio Programming |
28130 | HIPCRICKET |
28162 | Ann Alerts |
28164 | Prairie Voice Services Western Union Alerts |
28179 | AtlantaPharm |
28200 | Healthcare Alerts |
28214 | Shottenkirk Auto Alerts |
28246 | Veridian Mobile Banking Alerts |
28259 | Acuity |
28262 | Fidelity Text Banking |
28282 | BiltmoreChurch |
28295 | Gold Mobile |
28306 | Hancock Bank OTP |
28309 | Athena Health |
28325 | Audible Alerts |
28332 | Aveda Alerts |
28344 | CDYNE |
28360 | Sole Financial |
28367 | Cox Mobile Alerts |
28367 | Cox Mobile Alerts |
28369 | Fiserv Verification Alerts |
28413 | PingMe Messenger |
28425 | Buick Alerts |
28444 | mBlox Test Shortcode |
28446 | Money Access alerts |
28453 | Build.com Alerts |
28461 | AvioCredit |
28462 | AtHoc Alert |
28469 | Dollar Tree |
28471 | CLICKATELL |
28500 | Banana Republic Alerts |
28511 | First Acceptance |
28526 | Flextronics |
28532 | THD Commercial |
28535 | Off Fifth Alerts |
28542 | FISTextBank10 |
28547 | GCCSMS |
28553 | EZ Mobile Alerts |
28578 | CCCIS |
28580 | Merrill Edge Safepass Alerts |
28581 | Avation Health |
28582 | Accenture Alerts |
28599 | Oneida Alerts |
28640 | Tyfone |
28656 | ACLU Pledge |
28656 | ACLU Pledge |
28661 | Atom Tickets |
28713 | SYBASE |
28714 | Miami Club Promo |
28729 | Cardinal Commerce Corp |
28739 | Busey Bank |
28741 | At&T Click to Store SMS |
28743 | Cupid Alerts |
28748 | Avidmobile Promotional Alerts |
28750 | Bill.com |
28766 | MyMobilozophy |
28767 | Family Dollar Alerts |
28776 | Verisign Test Shortcode |
28777 | USPS |
28779 | CVS Caremark |
28789 | Ashley Stewart |
28798 | OnStar Data Alerts |
28799 | AFCU Fraud Alerts |
28833 | Fulcrum Texting Service |
28841 | YP Alerts |
28907 | mPulse |
28921 | CMC Alerts |
28950 | North America Inc Church News Alerts |
28957 | Central Credit Union |
28963 | Healthx |
28979 | Sherwin Williams |
29000 | WFLX West Palm Beach |
29002 | Olive Garden |
29049 | Office365 |
29057 | Click2Cellphone |
29094 | mPulse Pharmacy Alerts |
29107 | Fair Issac Fraud Alerts |
29128 | ZICO Beverages |
29137 | CCU Text Banking |
29141 | Farmers Insurance |
29178 | Smart Alto |
29222 | TXTWIRE |
29242 | Georgia EPC Mobile Balance Enrollment |
29249 | On Time Notifications |
29253 | Tarte |
29259 | 3Ci Healthcare Alerts |
29288 | Data Age |
29289 | Pacific Retail |
29289 | Pacific Retail |
29292 | MASN Mobile |
29421 | AmazonAccntAlerts |
29442 | BOTW Fraud Alerts |
29478 | TEXTNFO |
29522 | Exxon Coupons |
29550 | Media Matters Action Alerts |
29558 | KC Education Alerts |
29588 | KKFN |
29598 | BlueFox Frito Lay |
29608 | mVentix Trivia |
29627 | CBS Radio Programming |
29648 | Hot Text Club |
29687 | BOFA |
29696 | CBS Radio Programming |
29698 | RokitNow |
29699 | AIA |
29873 | Cloud Services |
29916 | AccuWeather Warnings |
29943 | Starbucks Loy |
29949 | iPipeline |
29962 | CitiBank |
29962 | CitiBank |
29963 | mPulse |
29967 | Leader Alerts |
29981 | ProLogistix |
29984 | SHC |
29985 | Gift Tree Updates |
29987 | Zillow |
29988 | SimpleChurch Alerts |
29989 | Girodiorno Alerts |
29999 | iConectiv |
30100 | LaQuinta Alerts |
30101 | 3C Enterprise Alerts |
30106 | Leumi |
30123 | NHC News Alerts |
30123 | NHC News Alerts |
30126 | Marketron - Sinclair |
30126 | Marketron - Sinclair |
30131 | Pilvo |
30169 | Sedgwick Alerts |
30195 | Medtronic Refills & Health Alerts |
30200 | GM OnStar Alerts |
30200 | GM OnStar Alerts |
30201 | RocketDog Alts 9 |
30203 | Wave Alerts |
30211 | My Wireless Games LITE |
30218 | MARKETRON |
30241 | My Mobile Msg |
- | |
30255 | TrumpiaFood |
30257 | Auction Time |
8003347443 | |
30263 | Frontier |
30298 | Relay Network Alerts |
30299 | Young Living |
30301 | GM Goodwrench |
30301 | GM Goodwrench |
30302 | Vitelity VOIP Alerts |
30303 | NewSpring Church |
30304 | Amazon SNS |
30306 | Fundraiser Alerts |
30311 | RNC Candidate Donations |
30317 | TXVIA |
30321 | Surefly Mobile Alerts |
30330 | WFG Employee Alerts |
30331 | Solutions By Text |
30332 | Mirage Resort & Casino Alerts |
30333 | Augme Alerts |
30352 | Comdata Network |
30356 | Google Hangout |
30359 | Connect Experience |
30362 | Fletcher Allen Employee Alerts |
30364 | Coca Cola Sweepstakes |
30366 | Dominion Account Alerts |
30382 | WEBN |
30382 | WEBN |
