Say goodbye to confusing international calling credits with Dialpad’s Global Unlimited Calling Add-on. No more counting minutes, our International package creates a seamless calling experience, allowing you to call over 65 countries on a set monthly plan.
Let’s dive into the details.
Purchase Global Unlimited calling package
To purchase a Global Unlimited calling package, head to your Dialpad Admin Settings.
- Choose the desired office
- Navigate to Office Settings
- Select Licenses
- Navigate to Global Unlimited
- Select Purchase licenses
- Review the cost
- Licenses are added to all Ai Voice, Ai Contact Center, and Ai Sales users within the office
- Select Purchase
The Global Unlimited add-on provides 1500 minutes of international calling per month.
Once you’ve reached 1500 minutes, international calls will be paid via Calling Credits.
Note
Unused minutes do not roll over to the following month.
Country coverage
The International Calling Bundle offers coverage to the following 65 countries.
Once the 1500 minutes has been used, calls will be billed at the below rates.
Country | Public Rate (USD$/minute) | Type | Subregion |
Algeria - Landline | 0.09 | Landline | Northern Africa |
Andorra - Landline | 0.03 | Landline | Southern Europe |
Argentina - Landline | 0.06 | Landline | Southern Cone |
Australia - Landline | 0.03 | Landline | Australia and New Zealand |
Australia - Mobile | 0.1 | Mobile | Australia and New Zealand |
Austria - Landline | 0.02 | Landline | Western Europe |
Austria - Mobile | 0.04 | Mobile | Western Europe |
Bangladesh - Landline | 0.05 | Landline | South Asia |
Belgium - Landline | 0.04 | Landline | Western Europe |
Belgium - Mobile - Mobistar | 0.04 | Mobile | Western Europe |
Belgium - Mobile - Proximus | 0.04 | Mobile | Western Europe |
Belgium - Mobile - Telenet | 0.04 | Mobile | Western Europe |
Bermuda - Landline | 0.05 | Landline | Northern America |
Brazil - Landline | 0.03 | Landline | South America |
Brunei - Landline | 0.06 | Landline | Southeast Asia |
| 0 | Landline | Northern America |
Chile - Landline | 0.09 | Landline | South America |
China - Landline | 0.03 | Landline | Eastern Asia |
China - Mobile | 0.04 | Mobile | Eastern Asia |
Colombia - Landline | 0.09 | Landline | South America |
Costa Rica - Landline | 0.06 | Landline | Central America |
Czech Republic - Landline | 0.05 | Landline | Eastern Europe |
Denmark - Landline | 0.03 | Landline | Northern Europe |
Denmark - Mobile | 0.04 | Mobile | Northern Europe |
Estonia - Landline | 0.04 | Landline | Northern Europe |
Faeroe Islands - Landline | 0.08 | Landline | Northern Europe |
France - Landline | 0.03 | Landline | Western Europe |
France - Mobile | 0.09> | Mobile | Western Europe |
French Guiana - Landline | 0.03 | Landline | Northern South America |
Germany - Landline | 0.03 | Landline | Western Europe |
Gibraltar - Landline | 0.06 | Landline | Southern Europe |
Greece - Landline | 0.05 | Landline | Southern Europe |
Greece - Mobile | 0.09 | Mobile/p> | Southern Europe |
Guadeloupe - Landline | 0.06 | Landline | Caribbean |
Guam - Landline | 0.03 | Landline | Micronesia |
Hong Kong - Landline | 0.05 | Landline | Eastern Asia |
Hungary - Landline | 0.05 | Landline | Eastern Europe |
Hungary - Mobile | 0.07 | Mobile | Eastern Europe |
Iceland - Landline | 0.05 | Landline | Northern Europe |
India - Landline | 0.05 | Landline | South Asia |
Ireland - Landline | 0.03 | Landline | Western Europe |
Ireland - Mobile | 0.09 | Mobile | Western Europe |
Israel - Landline | 0.05 | Landline | Western Asia |
Italy - Landline | 0.03 | Landline | Southern Europe |
Japan - Landline | 0.03 | Landline | Eastern Asia |
Macau - Landline | 0.09 | Landline | Eastern Asia |
Malaysia - Landline | 0.05 | Landline | Southeast Asia |
Malaysia - Mobile | 0.05 | Mobile | Southeast Asia |
Martinique - Fr. Antilles - Landline | 0.05 | Landline | Caribbean |
Mexico - Landline | 0.08 | Landline | Central America |
Mexico - Mobile | 0.09 | Mobile | Central America |
Mongolia - Landline | 0.06 | Landline | Eastern Asia |
Netherlands - Landline | 0.03 | Landline | Western Europe |
Netherlands - Mobile | 0.09 | Mobile | Western Europe |
New Zealand - Landline | 0.03 | Landline | Australia and New Zealand |
New Zealand - Mobile | 0.09 | Mobile | Australia and New Zealand |
Norway - Landline | 0.03 | Landline | Northern Europe |
Norway - Mobile | 0.09 | Mobile | Northern Europe |
Panama - Landline | 0.04 | Landline | Central America |
Paraguay - Landline | 0.06 | Landline | South America |
Peru - Landline | 0.03 | Landline | South America |
Poland - Landline | 0.03 | Landline | Eastern Europe |
Poland - Mobile | 0.09/p> | Mobile | Eastern Europe |
Portugal - Landline | 0.03 | Landline | Southern Europe |
Portugal - Mobile | 0.09 | Mobile | Southern Europe |
Puerto Rico - Landline | 0.01 | Landline | Caribbean |
Romania - Landline | 0.03 | Landline | Eastern Europe |
Russia - Moscow - Landline | 0.03 | Landline | Eastern Europe |
Russia - St. Petersburg - Landline | 0.03 | Landline | Eastern Europe |
Singapore - Landline | 0.08 | Landline | Southeast Asia |
Slovakia - Landline | 0.03 | Landline | Eastern Europe |
South Korea - Landline | 0.04 | Landline | Eastern Asia |
Spain - Landline | 0.03 | Landline | Southern Europe |
Spain - Mobile | 0.09 | Mobile | Southern Europe |
Sweden - Landline | 0.03 | Landline | Northern Europe |
Sweden - Mobile | 0.09 | Mobile | Northern Europe |
Switzerland - Landline | 0.03 | Landline | Western Europe |
Taiwan - Landline | 0.03 | Landline | Eastern Asia |
Thailand - Landline |
| Landline | Southeast Asia |
Trinidad & Tobago - Landline | 0.08 | Landline | Caribbean |
Turkey - Landline | 0.06 | Landline | Western Asia |
Turkey - North Cyprus - Landline | 0.07 | Landline | Western Asia |
United Kingdom - Landline | 0.03 | Landline | Northern Europe |
United Kingdom - Mobile - H3G | 0.09 | Mobile | Northern Europe |
United Kingdom - Mobile - O2 | 0.09 | Mobile | Northern Europe |
United Kingdom - Mobile - Orange | 0.09 | Mobile | Northern Europe |
United Kingdom - Mobile - T-Mobile | 0.09 | Mobile | Northern Europe |
United Kingdom - Mobile - Vodafone | 0.09 | Mobile | Northern Europe |
United States - Landline | 0 | Landline | Northern America |
United States Continental - Landline | 0 | Landline | Northern America |
Uruguay - Landline | 0.09 | Landline | South America |
US Virgin Islands - Landline | 0.03 | Landline | Caribbean |
Venezuela - Landline | 0.05 | Landline | South America |
Frequently asked questions
Can I purchase the International Calling Bundle just for some users?
No. The international Calling Bundle is based on an office and/or company level. This means that once purchased, it applies to all users within the office and/or company.
What happens after fair usage is reached?
Once fair usage (1500 minutes) has been reached, we will bill per minute via calling credits.
Make sure to enable automatic recharge so that you don’t run out of credits (if your credit balance is zero, Dialpad will not complete the call).
Is this available for all account and license types?
Yes, this is available for all Dialpad users.
Will this affect inbound or outbound Calls, what about Messaging?
The International Calling Bundle applies to outbound calls only.
Why can’t I make an international call?
Before you can place an international call, you’ll need to enable international calling.
Can I call mobile phones and landlines?
That depends on the country. Please review the country coverage table listed above.