---
title: "Requirements for New Toll-Free Phone Numbers"
slug: "requirements-for-new-international-toll-free-phone-numbers"
tags: ["international numbers"]
updated: 2025-09-18T12:37:31Z
published: 2025-09-18T12:37:31Z
excludeFromExternalSearch: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.dialpad.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Requirements for New International Toll-Free Phone Numbers

Government regulations and required documentation for international toll-free phone numbers vary per country — we’re here to make it easier to remember what you need for where.

> [!NOTE]
> Why use a toll-free number?
> 
> Toll-free phone numbers provide callers an easy, cost-free, way to reach you. They're ideal for companies expanding their services and going beyond their local restrictions. Toll-free numbers have codes such as 800 or 844, and allow customers to contact you via a single phone number.
> 
> Ready to acquire an international number? [Open a ticket](https://dialpad.com/contact-support-form) with your request and we'll take care of the rest.

This article will go over:

- The countries Dialpad is available
- The specific Toll-Free number ordering requirements for available countries

## International toll-free number ordering requirements

### North and Central America

| Country | Standard Lead Time***** | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canada | 5 business days | No |  |  |  |  |  |  |
| Costa Rica | 20 - 30 business days | Yes | **X** | **X** | Worldwide address | - | - | Letter of Intent (LOI) is required. |
| Dominican Republic | 5 business days | No | - | - | - | - | - |  |
| El Salvador | 60 - 80 business days | Yes | **X** | **X** | Worldwide address | - | - | Letter of Intent (LOI) is required. |
| Panama | 40 - 50 business days | Yes | **X** | **X** | Worldwide address |  |  |  |
| Puerto Rico | 5 business days | No |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |

### Latin and South America

| Country | Standard Lead Time***** | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Argentina | 5 - 10 business days | No |  |  |  |  |  |  |
| Brazil | 5 business days | Yes | **X** | **X** | National address |  |  | - Company name, CNPJ/tax ID, and address within Brazil. - Business registration, OR Utility bill issued in the last 12 months |
| Chile | 10 - 15 business days | No |  |  |  |  |  |  |
| Colombia | 20 - 30 business days | No | - | - | - | - | - |  |
| Ecuador | 20 - 60 business days | Yes | **X** | **X** | Worldwide address | - | - | Letter of Intent (LOI) is required. |
| Mexico | 5 business days | No |  |  |  |  |  |  |
| Peru | 5 business days | Yes | **X** |  | Worldwide address |  |  |  |

### Europe

| Country | Standard Lead Time***** | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Austria | 5 - 10 business days | No |  |  |  |  |  |  |
| Belgium | 5 business days | No |  |  |  |  |  |  |
| Bulgaria | 5 - 10 business days | No |  |  |  |  |  |  |
| Croatia | 5 business days | Yes | **X** | **X** | National Address |  |  |  |
| Cyprus | 5 business days | No |  |  |  |  |  |  |
| Czech Republic | 5 business days | No |  |  |  |  |  |  |
| Denmark | 5 business days | No |  |  |  |  |  |  |
| Estonia | 5 business days | No |  |  |  |  |  |  |
| Finland | 5 business days | No |  |  |  |  |  |  |
| France | 5 business days | No |  |  |  |  |  | [End-User LOA](https://docs.google.com/document/d/1-Fsauh8rqVP-kEdfHpM8UEWYvYFBD-nT/edit?usp=sharing&amp;ouid=111221183443126785104&amp;rtpof=true&amp;sd=true) is required. |
| Germany | 45 business days | Yes | **X** | **X** | Worldwide Address | **X** |  | Service activation requires: - End users registered within the country must obtain their allocation of toll-free numbers directly from the national telecoms regulator. [More information here](https://docs.google.com/document/d/13CeKyRq2dLcImaAGV0OZhu0DPRqAtk6A4GOzgkSH-EM/edit#heading=h.j30q5k4o1e1z). |
| Greece | 5 business days | Yes | **X** | **X** | National Address |  | **X** | - Any government documentation must be issued within the past 12 months |
| Hungary | 5 business days | No | - | - | - | - | - |  |
| Iceland | 10 - 15 business days | No | - | - | - | - | - |  |
| Ireland | 5 business days | No | - | - | - | - | - |  |
| Italy | 5 business days | Yes | **X** |  | Worldwide address | **X** |  | Service activation requires: - A global address of the end user (place of residence/business). - For business end-users, the name and address of the company along with the VAT number. - Authorized representative details: - Name, address and nationality. - Proof of identity (copy of ID or passport). - Birth location and data - Tax code. |
| Latvia | 5 business days | Yes | **X** | **X** | National address |  |  | Service activation requires: - End-user's full name / company name and address within Latvia. - Proof of address (ex: utility bill or government issued documents, issued in the past 6 months, or a valid lease agreement). |
| Lithuania | 5 business days | Yes | **X** |  | National address |  |  |  |
| Luxembourg (Temporarily unavailable) | On hold | New number requests are currently on hold. No new number ordering at this time. |  |  |  |  |  |  |
| Malta | 5 business days | No | - | - | - | - | - |  |
| Netherlands | 30 - 40 business days | Yes | **X** |  | National address |  |  | Service activation requires: - The name and address of the User of the Toll free number. - A description of the service for which the number will be used. - Customer name, legal entity, company Tax/VAT number and registered office address. |
| Norway | 5 business days | Yes | **X** | **X** | National address |  | **X** | Service activation requires: - The location of the end user (place of residence/business) in Norway. - Subscriber information: company name, required address, street code, municipality code and company organization number. - Proof of Norwegian business registration. |
| Poland | 5 business days | No |  |  |  |  |  |  |
| Portugal | 20 - 30 business days | Yes | **X** | **X** | Worldwide address | **X** | **X** | Service activation requires: - VAT ID of the end user is required. |
| Romania | 5 business days | No |  |  |  |  |  |  |
| Slovakia | 5 business days | No |  |  |  |  |  |  |
| Slovenia | 5 business days | No |  |  |  |  |  |  |
| Spain | 5 business days | No |  |  |  |  |  |  |
| Sweden | 5 business days | No |  |  |  |  |  |  |
| Switzerland | 5 business days | No |  |  |  |  |  |  |
| United Kingdom | 5 business days | No |  |  |  |  |  |  |

### Asia Pacific

| Country | Standard Lead Time***** | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Australia | 5 business days | No |  |  |  |  |  |  |
| Cambodia | 20 - 30 business days | No | - | - | - | - | - |  |
| China | 30 business days | Yes | **X** | **X** | Must be registered in CN | **X** | **X** | Service activation requires: - Name and address of the business end-user, as well as the phone number of the point of contact for the service. - An official company registration document. - Proof of address (eg a utility bill) together with an ID card/passport of the point of contact. - ID from the legal representative. - ID of the Project Manager (PM), with a photo of the PM holding the ID. - Authorization Letter (authorized person should be the same as the PM — company stamp and signature is required) — [Document requirements for 400 numbers](https://docs.google.com/document/d/1jyz5BxvWUvbYAW1hhds_ZqdQrirjkOkB/edit?usp=sharing&amp;ouid=111918013476653303376&amp;rtpof=true&amp;sd=true). **Note**: Inbound calling only. |
| Hong Kong | 10 - 30 business days | Yes | **X** |  | Worldwide address |  |  | Service activation requires: - End User name and address. - Service usage description. |
| Indonesia | 10 - 15 business days | No | - | - | - | - | - |  |
| Israel | 5 business days | No |  |  |  |  |  |  |
| Japan | 5 business days | Yes | **X** | **X** | Worldwide address | **X** | **X** | Service activation requires: - End-user's full name / company name and address within Latvia. - Proof of address (ex: utility bill or government issued documents, issued in the past 6 months, or a valid lease agreement). **Note**: We can no longer accept end-users with addresses in the following sanctioned countries: Russia, Belarus, Cuba, Iran, Syria, North Korea, South Sudan, and Sudan |
| Malaysia | 20 - 30 business days | Yes | **X** | **X** | Worldwide address | **X** | **X** |  |
| New Zealand | 5 business days | No |  |  |  |  |  |  |
| Philippines | 5 - 10 business days | No | - | - | - | - | - |  |
| Russia (Moscow) | - | No | - | - | - | - | - |  |
| Singapore (Temporarily unavailable) | On hold | New number requests are currently on hold. No new number ordering at this time. |  |  |  |  |  |  |
| South Korea | 5 business days | Yes | **X** | **X** | **X** | **X** | **X** | Service activation requires: - A South Korean address. - A South Korean business registration certificate issued within the last 6 months attesting to the address. - Proof of identification of the legal representative (ID, Passport or Korean Driving License). |
| Sri Lanka | 20 - 30 business days | Yes | **X** | **X** | Worldwide address |  |  | Letter of Intent (LOI) is required. |
| Taiwan | 10 - 15 business days | Yes | **X** |  | Worldwide address |  |  | Service activation requires: - The End user name, address, contact person, contact phone number. - Service usage description. |
| Thailand | 10 - 15 business days | No | - | - | - | - | - |  |
| Turkey (Temporarily unavailable) | On hold | New number requests are currently on hold. No new number ordering at this time. |  |  |  |  |  |  |
| Vietnam | - | No | - | - | - | - | - |  |

### Africa

| Country | Standard Lead Time***** | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Kenya | 10 - 15 business days | No | - | - | - | - | - |  |
| South Africa | 30 business days | Yes | **X** |  | **X** |  |  | VAT ID is required |

* While we make every effort to get your numbers assigned as quickly as possible, timelines can vary greatly depending on the country.

## Additional resources

For information on new Geographic number requirements, be sure to review [this Help Center article.](https://help.dialpad.com/docs/requirements-for-new-international-geographic-and-mobile-phone-numbers)

Learn more about porting international numbers in our [Number Porting Guide.](https://help.dialpad.com/v1/docs/international-porting-basics)

Don't forget to check our [international calling rates](https://www.dialpad.com/rates/), too!

## Related

- [Requirements for New International Geographic and Mobile Phone Numbers](/requirements-for-new-international-geographic-and-mobile-phone-numbers.md)
- [International Porting Requirements and Fees](/international-porting-requirements-and-fees.md)
