Worried about government regulations and required documentation for international geographic and mobile phone numbers? We’re here to take out the mystery and make it easier to remember what you need for which country.
What is a Geographic Number?
Geographic (GEO) phone numbers are local numbers with designated local area codes. These numbers are part of a country’s internal numbering system and are easily recognizable by locals.
This article will go over:
The countries where Dialpad is available
The specific GEO number ordering requirements for available countries
The specific MOBILE number ordering requirements for available countries
International GEO number ordering requirements
North and Central America
Country | Standard Lead Time* | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
---|---|---|---|---|---|---|---|---|
Canada | 5 business days | No | ||||||
Costa Rica | 30 business days | No | ||||||
Dominican Republic | 5 business days | No | - | - | - | - | - | |
El Salvador | 5 business days | No | ||||||
Panama | 5 business days | No | ||||||
Puerto Rico | 5 business days | No | ||||||
Latin and South America
Country | Standard Lead Time* | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
---|---|---|---|---|---|---|---|---|
Argentina | 5 business days | No | ||||||
Brazil | 30 business days | No | ||||||
Chile | 30 business days | No | ||||||
Colombia | 10 business days | No | ||||||
Ecuador | 20 - 60 business days | Yes | X | X | Worldwide address | - | - | Letter of Intent (LOI) is required. |
Guatemala | 10 business days | Yes | X | Worldwide address | X |
| ||
Mexico | 30 business days | No | ||||||
Peru | 5 business days | Yes | X | X | X | X | X |
|
Europe
Country | Standard Lead Time* | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
---|---|---|---|---|---|---|---|---|
Austria | 5 business days | Yes | X | X | X | |||
Belgium | 5 business days | No | ||||||
Bulgaria | 30 business days | No | ||||||
Croatia | 15 business days | Yes | X | X | X | |||
Cyprus | 5 business days | No | ||||||
Czech Republic | 5 business days | No | ||||||
Denmark | 5 business days | Yes | X | X | International address is okay | |||
Estonia | 5 business days | No | ||||||
Finland | 5 business days | No | ||||||
France | 5 business days | Yes | X | X | Anywhere in FR | X | ||
Georgia | 5 business days | Yes | X | X | X | |||
Germany | 5 business days | Yes | X | X | X | X | X | |
Greece | 5 business days | Yes | X | X | X | X |
| |
Hungary | 15 business days | Yes | X | X | ||||
Iceland | 30 business days | Yes | X | X | X | |||
Ireland | 5 business days | Yes | X | X | ||||
Italy | 5 business days | Yes | X | Anywhere in IT | X |
| ||
Latvia | 5 business days | No | X | X |
| |||
Lithuania | 5 business days | No | ||||||
Luxembourg (Temporarily unavailable) | 5 business days | Yes | X | X | ||||
Malta | 5 business days | No | X | Worldwide address | X | X |
| |
Netherlands | 5 business days | Yes | X | X | ||||
Norway | 15 business days | Yes | X | Anywhere in NO | X | |||
Poland | 5 business days | No | ||||||
Portugal | 10 business days | Yes | X | X | X | |||
Romania | 5 business days | No | ||||||
Slovakia | 5 business days | No | ||||||
Slovenia | 5 business days | No | ||||||
Spain | 5 business days | No | ||||||
Sweden | 5 business days | No | ||||||
Switzerland | 5 business days | No | ||||||
United Kingdom | 5 business days | No |
Asia Pacific
Country | Standard Lead Time* | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
---|---|---|---|---|---|---|---|---|
Armenia | 5 business days | Yes | X | X | X | ID needs to be from the company's director. | ||
Australia | 5 business days | No | ||||||
Bahrain | 30 business days | Yes | X | X | X | X | ||
Cambodia | 20 - 30 business days | No | - | - | - | - | - | |
China | 30 business days | Yes | X | X | X | X | X |
|
Hong Kong | 5 business days | Yes | X | X | ||||
Indonesia | 10 - 15 business days | No | - | - | - | - | - | |
Israel | 15 business days | Yes | X | X | X | X |
| |
Japan | No | |||||||
Malaysia | 30 business days | No | X | X | Minimum order requirement of x10 Malaysian numbers. | |||
New Zealand | 5 business days | No | ||||||
Philippines | 15 business days | Yes | X | X | ||||
Russia (Moscow) | - | No | - | - | - | - | - | |
Singapore (Temporarily unavailable) | 5 business days | Yes | X | X | X | UEN Number | ||
South Korea | 15 business days | Yes | X | X | X | X | X | |
Sri Lanka | 20 - 30 business days | Yes | X | X | Worldwide address | Letter of Intent (LOI) is required. | ||
Taiwan | 10 - 15 business days | Yes | X | Worldwide address | Service activation requires:
| |||
Thailand | 5 business days | Yes | X | X | Worldwide address | X | X |
|
Turkey (Temporarily unavailable) | 15 business days | Yes | X | X | X | X | X |
|
Vietnam | 10 business days | Yes | X | X | X | X | End User Application form |
Africa
Country | Standard Lead Time* | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
---|---|---|---|---|---|---|---|---|
Kenya | 30 business days | Yes | X | X | Worldwide address | X |
| |
Nigeria | 5 business days | Yes | X | Worldwide address | ||||
South Africa | 30 business days | Yes | X | X | VAT ID is required |
*While we make every effort to get your numbers assigned as quickly as possible, timelines can vary greatly depending on the country.
International mobile number requirements
Country | Standard Lead Time * | Regulatory Requirements | Registered Address | Proof of Address | Address Must Match Geolocation of Number Request | Proof of ID | Business Registration | Other Requirements |
---|---|---|---|---|---|---|---|---|
Australia | 5 business days | No |
|
|
|
|
|
|
Ecuador | 10 business days | No | SMS is NOT supported | |||||
United Kingdom | 5 business days | No |
|
|
|
|
|
|
Additional resources
For information on new Toll-Free number requirements, read this Help Center article.
Learn more about porting international numbers in our Number Porting Guide.
Don't forget to check our international calling rates, too!